<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCHILLER Australia Pty Ltd &#187; Product Spotlight</title>
	<atom:link href="http://www.schiller.com.au/category/product-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schiller.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 19 Apr 2010 23:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>72 hour Holter Recordings with MT-101 nano</title>
		<link>http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/</link>
		<comments>http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:15:43 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[72 hour holter recording]]></category>
		<category><![CDATA[digital holter recording]]></category>
		<category><![CDATA[full disclosure]]></category>
		<category><![CDATA[holter system]]></category>
		<category><![CDATA[medilog darwin]]></category>
		<category><![CDATA[medilog holter]]></category>
		<category><![CDATA[schiller holter]]></category>
		<category><![CDATA[template matching]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/</guid>
		<description><![CDATA[The strengths of Holter ECG monitoring include its simplicity and the lack of need for patient activation. The continuous monitoring allows capture of asymptomatic arrhythmias or arrhythmias associated with loss of consciousness as well as documentation of circadian variation in arrhythmia occurrence.<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/">72 hour Holter Recordings with MT-101 nano</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2F72-hour-holter-recordings-with-mt-101-nano%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2F72-hour-holter-recordings-with-mt-101-nano%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=72+hour+holter+recording,digital+holter+recording,full+disclosure,holter+system,medilog+darwin,medilog+holter,schiller+holter,template+matching" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://schiller.com.au/wp-content/uploads/2009/07/mt-101-nano.jpg" width="300" height="255" alt="mt-101-nano.jpg" style="float:right; margin-bottom:10px; margin-left:10px;" />The strengths of Holter ECG monitoring include its simplicity and the lack of need for patient activation. The continuous monitoring allows capture of asymptomatic arrhythmias or arrhythmias associated with loss of consciousness as well as documentation of circadian variation in arrhythmia occurrence.</p>
<p>However the regular 24-hour Holter ECG’s imposed a very limited period of monitoring to a very short window that is often inadequate to diagnose the cause of symptoms.</p>
<p>With SCHILLER’s new MICROVIT MT-101 nano Holter ECG Recorder, you may now monitor your patients heart activity up to 72 hours.</p>
<p>The MT-101 nano Holter Recorder is designed for 2 or 3-channel ECG recordings, depending on the ECG cable you use.</p>
<p>To view and analyse your recorded data you may simply transmit the patients data via integrated USB interface or external SD card reader to any computer, featuring the <a href="http://www.medilogholter.com.au">Medilog Darwin</a> analysis system.</p>
<p>On a very user-friendly Windows Interface, the MT-200 Analysis Software executes the most complicated operations, such as:</p>
<ul>
<li>Analysis of 2 or 3 channels in different combinations</li>
<li>ST-Analysis</li>
<li>HR Trend overview</li>
<li>HR Variability (Fire of Life)</li>
<li>Pacemaker Templates</li>
<li>Template Matching</li>
<li>Reclassification in less than 2 seconds by &#8216;Drag &amp; Drop&#8217; function</li>
</ul>
<p>When it comes to administrating and saving your data, the system enables:</p>
<ul>
<li>Generation of PDF files</li>
<li>E-mail function</li>
<li>Connection to the SCHILLER SEMA-200 Data Management System</li>
</ul>
<p>Are you interested in trying SCHILLER’s new 72-hour Holter ECG System? Just <a href="http://www.schiller.com.au/contact-us">give us a call</a> and we’ll take care of the rest!</p>
<p style="text-align: center;"><a href="http://schiller.com.au/wp-content/uploads/2009/07/heart-rate-variability.jpg" rel="lightbox"><img src="http://schiller.com.au/wp-content/uploads/2009/07/heart-rate-variability.jpg" width="550" alt="heart-rate-variability.jpg" title="Medilog Holter Heart Rate Variability" style="margin-top:10px; margin-bottom:10px;" /></p>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/">72 hour Holter Recordings with MT-101 nano</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=410&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/72-hour-holter-recordings-with-mt-101-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes the FRED easyport so unique?</title>
		<link>http://www.schiller.com.au/what-makes-the-fred-easyport-so-unique/</link>
		<comments>http://www.schiller.com.au/what-makes-the-fred-easyport-so-unique/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:52:40 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[biphasic]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[clinical papers]]></category>
		<category><![CDATA[defibrillation]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[fred easyport]]></category>
		<category><![CDATA[multipulse biowave]]></category>
		<category><![CDATA[myocardial cells]]></category>
		<category><![CDATA[schiller]]></category>
		<category><![CDATA[schiller australia]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/?p=372</guid>
		<description><![CDATA[SCHILLER’s unique Multipulse Biowave® is a wave that is pulsed at a high frequency (chopped). The pulsed wave is made up of two phases, where the current flows in two opposite directions (biphasic) with a fixed duration of 4 ms for each phase, regardless of the patient impedance. 

That duration has been found to be optimal for the excitation of myocardial cells, maximising the safety and effectiveness of the defibrillation.<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/what-makes-the-fred-easyport-so-unique/">What makes the FRED easyport so unique?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fwhat-makes-the-fred-easyport-so-unique%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fwhat-makes-the-fred-easyport-so-unique%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=biphasic,capacitor,clinical+papers,defibrillation,defibrillator,fred+easyport,multipulse+biowave,myocardial+cells,schiller,schiller+australia,waveform" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://schiller.com.au/wp-content/uploads/2009/07/multipulse-biowave-3.jpg" width="300" alt="multipulse-biowave-3.jpg" title="SCHILLER Pulsed Byphasic Defibrillation Wave" style="float:right; margin-top:10px; margin-bottom:10px; margin-left:10px;" />SCHILLER’s unique Multipulse Biowave® is a wave that is pulsed at a high frequency (chopped).</p>
<p>The pulsed wave is made up of two phases, where the current flows in two opposite directions (biphasic) with a fixed duration of 4 ms for each phase, regardless of the patient impedance. That duration has been found to be optimal for the excitation of myocardial cells, maximising the safety and effectiveness of the defibrillation.</p>
<p>Because a second capacitor is used to produce the second phase (negative), the amplitude of the phase is not necessarily identical to that prevalent at the end of the first phase. Consequently, it can be defined freely so as to obtain the amplitude that is best suited to the physiological needs of the heart.</p>
<p>The second phase is sized optimally, and the charges accumulated during the first phase in the myocardial cells can be eliminated completely at the end of the wave. As a result of that elimination, the re-excitation of the unstable cells is prevented, and therefore all the re-entry loops are blocked. The outcome is optimised defibrillation with the least possible energy.</p>
<p>This is how the greatest efficacy can be derived from a biphasic defibrillation wave.</p>
<p><a href="http://www.schiller.com.au/contact-us">Contact us today</a> for further information and copies of clinical papers on SCHILLER’s unique Multipulse Biowave®.</p>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/what-makes-the-fred-easyport-so-unique/">What makes the FRED easyport so unique?</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/what-makes-the-fred-easyport-so-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British NHS evaluate FRED easy AED</title>
		<link>http://www.schiller.com.au/british-nhs-evaluate-fred-easy-aed/</link>
		<comments>http://www.schiller.com.au/british-nhs-evaluate-fred-easy-aed/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:33:45 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[british nhs]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[fred easyport]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/?p=312</guid>
		<description><![CDATA[Recently the British National Health Service evaluated the FRED easyport defibrillator, and here's what they had to say about it. "The FRED easyport is an ideal defibrillator when size and weight are among the most important features."<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/british-nhs-evaluate-fred-easy-aed/">British NHS evaluate FRED easy AED</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fbritish-nhs-evaluate-fred-easy-aed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fbritish-nhs-evaluate-fred-easy-aed%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=british+nhs,defibrillator,evaluation,fred+easyport" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently the British National Health Service evaluated the FRED easyport defibrillator, and here&#8217;s what they had to say about it.</p>
<blockquote><p>An ideal defibrillator when size and weight are the most important features.</p></blockquote>
<p>You can download the full report on the <a href="http://www.schiller.com.au/defibrillators/fred-easyport-aed/">SCHILLER FRED easyport</a> AED in PDF format from <a href="http://schiller.com.au/wp-content/resources/FREDeasyportNHSReport.pdf">here</a>.</p>
<p>If you would like to receive further information on the<a href="http://www.schiller.com.au/defibrillators/fred-easyport-aed/"></a>, or any other products in the SCHILLER range, do not hesitate to <a href="http://www.schiller.com.au/contact/">contact us</a>. </p>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/british-nhs-evaluate-fred-easy-aed/">British NHS evaluate FRED easy AED</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/british-nhs-evaluate-fred-easy-aed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGUS Pro Transport</title>
		<link>http://www.schiller.com.au/argus-pro-transport/</link>
		<comments>http://www.schiller.com.au/argus-pro-transport/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:24:29 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/2008/07/argus-pro-transport/</guid>
		<description><![CDATA[The ARGUS PRO Transport II is an intensive care monitor which meets the specific needs of clinics and rescue services. The unit provides full performance for bedside and transport, without restrictions regarding the measured parameters. Suitable for Intensive Care Units, Operating theatres, Recovery rooms, Emergency wards, Ground-, and especially Air Rescue Services.<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/argus-pro-transport/">ARGUS Pro Transport</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fargus-pro-transport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fargus-pro-transport%2F&amp;source=schilleraust&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Experience the New Freedom in Intensive Care Monitoring!</p>
<p style="text-align: justify;">The ARGUS PRO Transport II is an intensive care monitor which meets the specific needs of clinics and rescue services. The unit provides full performance for bedside and transport, without restrictions regarding the measured parameters. Suitable for Intensive Care Units, Operating theatres, Recovery rooms, Emergency wards, Ground-, and especially Air Rescue Services.</p>
<p style="text-align: justify;">Features:</p>
<ul>
<li style="text-align: justify;">Small size and low weight</li>
<li style="text-align: justify;">Full functionality of the highest capacity Intensive Care Monitoring Systems</li>
<li style="text-align: justify;">Intuitive user interface via touch screen</li>
<li style="text-align: justify;">Direct access to all important settings of the shown parameters</li>
<li style="text-align: justify;">Unlimited number of display configurations can be saved so the display can be adapted to the needs of any monitoring situation</li>
<li style="text-align: justify;">As a part of the ARGUS PRO System, the ARGUS PRO Transport II can display the data of any other ARGUS PRO monitor within the clinic network</li>
</ul>
<p style="text-align: justify;">Options:</p>
<ul>
<li style="text-align: justify;">Resting ECG and FAX</li>
<li style="text-align: justify;">Graphical ST analysis</li>
<li style="text-align: justify;">Systolic blood pressure variation</li>
<li style="text-align: justify;">Cardiac Output</li>
</ul>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/argus-pro-transport/">ARGUS Pro Transport</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=41&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/argus-pro-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGUS Pro LifeCare</title>
		<link>http://www.schiller.com.au/argus-pro-lifecare/</link>
		<comments>http://www.schiller.com.au/argus-pro-lifecare/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:30:37 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/2008/06/argus-pro-lifecare/</guid>
		<description><![CDATA[ARGUS Pro LifeCare, enjoy the power of lightweight patient monitoring in emergency care. One of the most powerful intensive care patient monitors goes mobile &#8211; with defibrillator and transcutaneous pacemaker! Whatever the requirement &#8211; emergency care, inter-hospital or in-house patient transfer. The ARGUS Pro LifeCare assists you without compromise. All this power in a unique, [...]<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/argus-pro-lifecare/">ARGUS Pro LifeCare</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fargus-pro-lifecare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fargus-pro-lifecare%2F&amp;source=schilleraust&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">ARGUS Pro LifeCare, enjoy the power of lightweight patient monitoring in emergency care.</p>
<p style="text-align: justify;">One of the most powerful intensive care patient monitors goes mobile &#8211; with defibrillator and transcutaneous pacemaker!</p>
<p style="text-align: justify;">Whatever the requirement &#8211; emergency care, inter-hospital or in-house patient transfer. The ARGUS Pro LifeCare assists you without compromise. All this power in a unique, compact 2.1 kg package.</p>
<p style="text-align: justify;">The ARGUS Pro LifeCare covers:</p>
<ul>
<li style="text-align: justify;">Full diagnostic ECG (I, II, III, aVR, aVL, aVF, V1-V6)</li>
<li style="text-align: justify;">NIBP</li>
<li style="text-align: justify;">SpO2 with plethysmogram</li>
<li style="text-align: justify;">etCO2 with capnogram</li>
<li style="text-align: justify;">2 temperatures</li>
<li style="text-align: justify;">2 invasive blood pressures</li>
<li style="text-align: justify;">Defibrillator with AED and MANUAL mode</li>
<li style="text-align: justify;">Extremely gentle defibrillation energy using Multipulse Biowave® (biphasic pulsed defibrillation impulse, patented)</li>
<li style="text-align: justify;">Transcutaneous pacemaker</li>
</ul>
<p style="text-align: justify;">The bright, clear 4.8&#8243; screen can display 3 waveforms with 7 parameter measurements providing a complete patient overview. All acquired data, including voice recording, is stored by the ARGUS Pro LifeCare for later external review or case analysis. The combination of SCHILLER Multipulse Biowave® AED/manual defibrillator, pacemaker and monitoring functions is unique and opens many new horizons in emergency care and hospital applications.</p>
<p style="text-align: justify;">ARGUS PRO LifeCare can additionally be used in combination with the ARGUS Pro Transport monitor to provide the full range of patient monitoring.</p>
<p style="text-align: justify;">Optional:</p>
<ul>
<li style="text-align: justify;">Shock frame with rescue bag and handle</li>
<li style="text-align: justify;">etCO2 mainstream sensor</li>
<li style="text-align: justify;">External thermal 3-channel printer</li>
<li style="text-align: justify;">ARGUS PRO LifeCare charging unit</li>
<li style="text-align: justify;">Full range patient monitoring with ARGUS PRO Transport</li>
</ul>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/argus-pro-lifecare/">ARGUS Pro LifeCare</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=31&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/argus-pro-lifecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRED wins gold at the 2006 Commonwealth Games</title>
		<link>http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/</link>
		<comments>http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 04:15:10 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[fred easyport]]></category>
		<category><![CDATA[metropolitan ambulance service]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/</guid>
		<description><![CDATA[After successful trials over the last few months, SCHILLER Australia’s Managing Director, Harry Packer, is proud to announce that the Metropolitan Ambulance Service of Victoria is to equip their 8 teams of paramedics on bicycles with the FRED® easyport® for the 2006 Melbourne Commonwealth Games. The FRED® easyport® is the smallest biphasic defibrillator available in [...]<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/">FRED wins gold at the 2006 Commonwealth Games</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Ffred-wins-gold-at-the-2006-commonwealth-games%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Ffred-wins-gold-at-the-2006-commonwealth-games%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=2006,commonwealth+games,fred,fred+easyport,metropolitan+ambulance+service,victoria" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://schiller.com.au/wp-content/uploads/2009/07/fredeasyport-engl.jpg" width="300" height="300" alt="FREDeasyport_Engl.jpg" style="float:right; margin-top:0px; margin-right:0px; margin-bottom:0px; margin-left:10px;" />After successful trials over the last few months, SCHILLER Australia’s Managing Director, Harry Packer, is proud to announce that the Metropolitan Ambulance Service of Victoria is to equip their 8 teams of paramedics on bicycles with the FRED® easyport® for the 2006 Melbourne Commonwealth Games. The FRED® easyport® is the smallest biphasic defibrillator available in the world and Harry is delighted that FRED will be at the Games to ensure the best chances of survival in the event of a cardiac arrest.</p>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/">FRED wins gold at the 2006 Commonwealth Games</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/fred-wins-gold-at-the-2006-commonwealth-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglife C Plus certification, Siemens MRI</title>
		<link>http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/</link>
		<comments>http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/#comments</comments>
		<pubDate>Mon, 24 Jan 2005 02:35:51 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[SCHILLER International]]></category>
		<category><![CDATA[maglife c plus]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[mri compatible patient monitor]]></category>
		<category><![CDATA[patient monitoring]]></category>
		<category><![CDATA[siemens mri]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/</guid>
		<description><![CDATA[SCHILLER AG today announced that it had received further certifications for the use of the Maglife C Plus with 3 Tesla MRI manufacturer Siemens. You can find product information here or request further information from our sales team. &#169; SCHILLER Australia 2010 - find further information on our website www.schiller.com.au, and you can now follow [...]<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/">Maglife C Plus certification, Siemens MRI</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fmaglife-c-plus-certification-siemens-mri%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fmaglife-c-plus-certification-siemens-mri%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=maglife+c+plus,mri,mri+compatible+patient+monitor,patient+monitoring,siemens+mri" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://schiller.com.au/wp-content/uploads/2009/07/maglifec.jpg" width="300" height="200" alt="maglifec.jpg" style="float:right; margin-bottom:10px; margin-left:10px;" />SCHILLER AG today announced that it had received further certifications for the use of the Maglife C Plus with 3 Tesla MRI manufacturer Siemens.</p>
<p>You can find product information here or request further information from our <a href="http://www.schiller.com.au/contact-us">sales team.</a></p>
<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/">Maglife C Plus certification, Siemens MRI</a></p>
<img src="http://schiller.com.au/?ak_action=api_record_view&id=390&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.schiller.com.au/maglife-c-plus-certification-siemens-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglife C Plus certification, Philips MRI</title>
		<link>http://www.schiller.com.au/maglife-c-plus-certification/</link>
		<comments>http://www.schiller.com.au/maglife-c-plus-certification/#comments</comments>
		<pubDate>Wed, 20 Oct 2004 05:45:43 +0000</pubDate>
		<dc:creator>Mat Packer</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[SCHILLER International]]></category>
		<category><![CDATA[Maglife C Plus certification]]></category>
		<category><![CDATA[mri compatible patient monitor]]></category>
		<category><![CDATA[patient monitor]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[philips mri]]></category>

		<guid isPermaLink="false">http://www.schiller.com.au/maglife-c-plus-certification/</guid>
		<description><![CDATA[SCHILLER AG of Switzerland today announced that it had received certification from MRI manufacturer Philips, for its MRI compatible patient monitor Maglife C Plus. After exhaustive testing Maglife has been certified for use with Philips 1.5 and 3 Tesla magnets. Maglife is the only MRI compatible patient monitor to be certified by Philips. You can [...]<p>&copy; SCHILLER Australia 2010 - find further information on our website <a href="http://www.schiller.com.au">www.schiller.com.au</a>, and you can now follow us on <a href=http://www.twitter.com/schilleraust>twitter</a>.<br/><br/><a href="http://www.schiller.com.au/maglife-c-plus-certification/">Maglife C Plus certification, Philips MRI</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schiller.com.au%2Fmaglife-c-plus-certification%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schiller.com.au%2Fmaglife-c-plus-certification%2F&amp;source=schilleraust&amp;style=normal&amp;hashtags=Maglife+C+Plus+certification,mri+compatible+patient+monitor,patient+monitor,philips,philips+mri" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://schiller.com.au/wp-content/uploads/2009/07/maglifec.jpg" width="300" height="200" alt="maglifec.jpg" style="float:right; margin-bottom:10px; margin-left:10px;" />SCHILLER AG of Switzerland today announced that it had received certification from MRI manufacturer <a href="http://www.medical.philips.com/main/products/mri/">Philips</a>, for its MRI compatible patient monitor Maglife C Plus.</p>
<p>After exhaustive testing Maglife has been certified for use with Philips 1.5 and 3 Tesla magnets. Maglife is the only MRI compatible patient monitor to be certified by Philips.</p>
<p>You can find product information here or request further information from our <a href="http://www.schiller.com.au/contact-us">sales team</a>.</p>
